Thinking rough & tough, dust proof and water resistant Android Smartphone - Think Sony Ericsson Xperia active. May it be down pouring or rough conditions Sony Ericsson Xperia active takes it all with its scratch resistant display and even lets you scroll with your wet fingers.
With size of 92 x 55 x16.5 mm, weight 110.8 g, 320 x 480 pixels TFT 3 inches display and platform of Android 2.3 Sony Ericsson Xperia active is a must go for mobile today. It has 1 GB internal storage, 512 MB RAM and up to 32 GB expandable memory with up to 4 hours 53 min of talk time and 351 hours of standby time (for GSM/GPRS/EDGE 850/900/1800/1900).
Experience the thrill of 3D by taking pictures with 3D Sweep Panorama. A 5 megapixel Camera with flash, image stabilizer and digital zooming up to 8x helps you capture precious moments of your life and enable you to send them straight to your personal web site or blog with just a touch.
For the music lovers there is Bluetooth stereo (A2DP), xLOUD Experience with maximized, massive speaker sound and TrackID music recognition: to get track, artist and album information sent to your phone in seconds of recording a few seconds of a song.
Entertain yourself with Radio - FM radio with RDS, Internet browsing, 3D games, Motion gaming, YouTube, and Video Streaming. Stay in touch with your buddies through SMS, Email, Google Mail, Instant messaging, MMS, Facebook, Twitter and Google Talk. Stay synchronized via Exchange ActiveSync, Google Sync, Facebook, Computer and Sony Ericson Sync while enjoying facilities like Google Maps, Bluetooth, Modem, WiFi and DNLA certification.
Organize yourself with Calendar, Calculator, Tasks, iMapMyFitness, Document readers, alarm clock and Phone book. The phone also comes with preloaded sports apps to plan, monitor and log your training wherever you may be. Sony Ericsson Xperia active is a phone for those who spend active and adventurous life.
| Customer Offer | Free 500 MB 3G data per month for 3 months. Available to Prepaid as well as Postpaid customers. In 2G circles, where airtel has not launched 3G, customers will get 500MB of 2G data per month for 3 months. Offer valid on SE Xperia handset bought after 20th Oct |
| How to Activate data offer | Simple ! Insert SIM into handset to activate offer. |
| How to activate Mobile TV | Easy ! Access App Extra on your home screen. Select airtel Mobile TV application inside App Extra. Select free SE offer of 200mins on select channels. Offer valid for 200 mins of viewing or 2 months whichever earlier. Offer can be availed only once on their MSISDN and their IMEI. |
| Activation Keyword | Insert SIM in to the SE Xperia handset and use to activate the offer .. Hassle free |
| De-Activation Keyword | No deactivation. Product is active for 3 months |
| Note | Post free data limit, data browsing charges 3p/10KB apply. SMS 3G to 121 to activate 3G. Offer valid till 31st Dec 2012 for eligible customers. 200 minutes mobile TV or 2 months of subscription whichever earlier. Mobile TV offer to be accessed through App Extra application. Offer not applicable for corporate customers and customers who have subscribed to any 3G data pack. Offer not applicable if customer has more than 50MB data in account. |
| Internal Memory | 320 MB,RAM:512 MB |
| Memory Card Type | microSD |
| Extensible Memory | 32 GB |
| Battery | Li-Ion |
| Talk Time | Up to 4 hrs 53 min |
| Standby Time | Up to 351 hrs |
| Capacity | 1200 mAh |
| Bluetooth | Available |
| Wi-Fi | Available |
| 3G | Available |
| USB Connector | Available |
| GPRS | Available |
| Touch Screen | Available |
| Display Type | TFT |
| Resolution | 320 x 480 pixels |
| Number of Colors | 16M |
| Voice Dial | Available |
| Speaker | Available |
| Voice Recorder | Available |
| Type | Megapixel |
| MegaPixel | 5 MP |
| Zooming | Up to 8x |
| Flash | Available |
| FM Radio | Available |
| Music Player | Available |
| Video Recording | Available |
| Ringtones | MP3,AAC |
| Contacts Management | Available |
| SMS | Available |
| MMS | Available |
| Available |
| Internet | Available |
| Games | Available |
| Java Enabled | Available |
| Android OS | Available |
| IM | Available |
| Available | |
| Available | |
| Browser | HTML |