| CPU Type | Zoatc Geforce GTX 450 |
| RAMDAC | 400 MHz |
| Max Resolution | 2560 x 1600 |
| SLI Supported | Available |
| Cooler | Fan (Single Slot) |
| Dual-Link DVI Supported | Available |
| DirectX | DirectX 11 |
| Core clock | 810 MHz |
| Stream Processors | 192 Stream Processors |
| Memory Type | DDR3 |
| Memory Size | 2GB |
| Memory Interface | 128 bit |
| Memory Clock | 3608 MHz |
| DVI | 2 (DVI-I) |
| HDMI Port | 1 x Mini-HDMI |
| PCI Express 2.0 x 16 (Compatible with 1.1) |