| Screen Size | 15.5 Inch |
| CPU Type | Intel Core i7 (2nd Gen) |
| RAM | 4 GB |
| Hard Disk Size(GB) | 640 |
| Chipset | Intel HM67 Express Chipset |
| Brand | Intel |
| Clock Speed | 2.80 Ghz |
| Cache | 4 MB (L3 Cache) |
| Hardware Interface | SATA |
| RPM | 5400 |
| Optical Drive | DVD SuperMulti Drive |
| Resolution | Full HD: 1920x1080 Pixel |
| Screen Type | TFT colour display (VAIO Display Plus, LED backlight) |
| Dedicated Graphics Memory Capacity | 1 GB |
| Graphic Processor | AMD Radeon HD 6630M (SPEED MODE) / Intel HD Graphics 3000 (STAMINA MODE) |
| Web Camera | • Resolution: 640 x 480 • Effective Pixels: 0.3 Mega pixels |
| Pointer Device | Touchpad (Gesture supported) |
| Keyboard | 19.05 mm key pitch/1.7 mm keystroke, 103 keys, Backlit Keyboard |
| Internal Mic | Available |
| Speakers | Available |
| Wireless LAN | IEEE 802.11a/b/g/n*6 |
| Bluetooth | Yes, 3.0 + HS |
| Battery Life | Up to 5 hours |
| Mic In | Available |
| RJ45 LAN | Available |
| HDMI Port | Available |
| Multi Card Slot | Available |
| USB Port | Hi-Speed USB (USB 2.0) Type A Connector x 2, SuperSpeed USB (USB 3.0) Type A Connector x 1 |
| Softwares/Bundles | • AV Entertainment : Media Gallery*9, Windows Media Center, Quick Web Access • Content Creation/Editing : PMB VAIO Edition • Word Processor / Spreadsheet : Microsoft Office Starter 2010*10 • Tool : Evernote for VAIO, Adobe Reader X • Utilities : VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i Visual Effects, Remote Keyboard*11, Remote Play with PlayStation3*12, Media Go, TrackID*11 • Security : Trend Micro Titanium Maximum Security 60days*13, TrueSuite • Support : VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton Online Backup 60-day Free Trial*13 |
| Genuine Windows 7 Professional with Service Pack 1 64-bit (English Version) |